© 2025 Clarivate
POST /api/.../fiscalyearutility/rollover-or-zero-out
Processes a fiscal year utility request to either roll over existing balances or zero them out for the selected fiscal year and create a new fiscal year range.
Name | Type | Required | Description |
---|---|---|---|
dto | DtoFyUtilityRollover | Yes | Define this parameter in the request body. |
Property | Type | Nullable | Description |
---|---|---|---|
FiscalYearID | Int | No | The source fiscal year to roll over or zero out. |
NewStartDate | DateTime | No | The start date for the new fiscal year. |
NewEndDate | DateTime | No | The end date for the new fiscal year. |
Rollover | Int | No | Set to 1 to perform a rollover; set to 0 to zero out balances. |
SOPerIncrease | Decimal | No | Percentage increase to apply to Standing Order funds (e.g., 5.0 for 5%). |
SubPerIncrease | Decimal | No | Percentage increase to apply to Subscription funds (e.g., 3.0 for 3%). |
{
"FiscalYearID": 12,
"NewStartDate": "2026-01-01T00:00:00-05:00",
"NewEndDate": "2026-12-31T23:59:59-05:00",
"Rollover": 1,
"SOPerIncrease": 5.0,
"SubPerIncrease": 3.0
}
{
"IsSuccess": true,
"Message": "Rollover completed successfully."
}
Code | Description |
---|---|
200 | OK. Success |