© 2025 Clarivate
GET /api/.../itemrecords/paged
Get range of item records paged
Name | Type | Required | Description |
---|---|---|---|
pageRequest | DtoItemRecordsPageRequest | No | Page Request Object |
Name | Type | Required | Description |
---|---|---|---|
Limit | Integer | No | Page Limit |
Offset | Integer | No | Page Offset |
SortOption | String | No | Order the data, default will be CallNumber ascending sort. |
PitID | Integer | No | Point-in-time ID representing the snapshot of data for this query, initial value should be 0. |
StartBarcode | String | Yes | Start Barcode for the range of item records. |
EndBarcode | String | Yes | End Barcode for the range of item records. |
{
SortOption: Default,
StartBarcode: "1234567890",
EndBarcode: "0987654321",
PitID: 0,
Limit: 12,
Offset: 0
}
{
"PitID": 144,
"TotalCount": 9,
"Offset": 0,
"ItemRecords": [
{
"ItemRecordID": 456
},
{
"ItemRecordID": 1234
}
]
}
Code | Description |
---|---|
200 | OK. Success |