© 2025 Clarivate
GET /api/.../readerservices/picklistheaderids?orgid={orgid}
Return a list of header IDs for a specific branch.
| Header Description | ID |
| Author | 1 |
| Title | 2 |
| MaterialType | 3 |
| Collection | 4 |
| CallNumber | 5 |
| ItemAssignedBranch | 6 |
| Status | 7 |
| Barcode | 8 |
| ShelfLocation | 9 |
| Name | Type | Required | Description |
|---|---|---|---|
| orgid | Integer | Yes | Filter by branch ID. |
[
3,
2,
1,
4,
5,
7,
8,
9
]
| Code | Description |
|---|---|
| 200 | OK. Success |